CDS Volume I, Part 2k:
Alcohols - Supplement 9
15th International Congress on Catalysis 2012
Munich/Germany
01.07.2012
- 06.07.2012
30. DECHEMA-Jahrestagung der Biotechnologen und ProcessNet-Jahrestagung 2012
Kongresszentrum, Karlsruhe
10.09.2012
- 13.09.2012
|
Volume I
|
Vapor-Liquid Equilibrium Data Collection |
| Volume II | Critical Data of Pure Substances |
| Volume III | Heats of Mixing Data Collection |
| Volume IV | Recommended Data of Selected Compounds and Binary Mixtures |
| Volume V | Liquid-Liquid Equilibrium Data Collection |
| Volume VI | Vapor-Liquid Equilibria for Mixtures of Low Boiling Substances |
|
|
Solid-Liquid Equilibrium Data Collection |
| Volume IX | Activity Coefficients at Infinite Dilution |
| Volume X | Thermal Conductivity and Viscosity Data of Fluid Mixtures |
| Volume XI | Phase Equilibia and Phase Diagrams of Electrolytes |
| Volume XII | Electrolyte Data Collection |
| Volume XIV | Polymer Solution Data Collection |
| Volume XV | Solubility and Related Properties of Large Complex Chemicals |
DECHEMA e.V.